Excelent Protein Bar 85 g Marzipan with Almond
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
| 85 g | Black currant with cranberry | 85 UAH |
| 85 g | Strawberry cake | 85 UAH |
| 85 g | Dubai chocolate | 85 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1812 kJ / 432 kcal | 1540 kJ / 346 kcal |
| Fats | 17.5 g | 14.9 g |
| - they contain saturated fats | 10 g | 8.5 g |
| Carbohydrates | 44 g | 37.4 g |
| - of them sugar | 30 g | 25.5 g |
| Cellulose | 2 g | 1.7 g |
| Protein | 24.8 g | 21.08 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes, milk protein isolate), glucose-fructose syrup, milk chocolate 14% (sugar, cocoa butter, cocoa mass, whole milk powder, emulsifiers soy lecithin and E476, vanilla extract), glucose-fructose syrup, vanilla flavored cream (sugar, palm and oil shea, dry milk whey, dry skim milk, emulsifier sunflower lecithin, flavoring, dye E160 c), vegetable fats (palm kernel, palm oil, shea oil), humectant glycerin, almond 3%, coconut (coconut, antioxidant sulfur dioxide), rice extrudate (rice, inulin), emulsifier rape lecithin, L-glutamine, flavoring, antioxidant mixture of natural tocopherols, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code