Excelent Protein Bar 85 g Lime with Papaya
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
| 85 g | Black currant with cranberry | 85 UAH |
| 85 g | Strawberry cake | 85 UAH |
| 85 g | Dubai chocolate | 85 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1799 kJ / 429 kcal | 1529 kJ / 365 kcal |
| Fats | 16.5 g | 14 g |
| - they contain saturated fats | 11.5 g | 9.7 g |
| Carbohydrates | 46 g | 38.3 g |
| - of them sugar | 31.5 g | 26.8 g |
| Cellulose | 1.2 g | 1.02 g |
| Protein | 24.6 g | 20.9 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, yogurt glaze 13% (sugar, vegetable fat (palm kernel, palm, shea butter), dry milk whey and yogurt, emulsifier soy lecithin, acidity regulator citric acid, flavoring, salt), liquid invert sugar, vegetable fats (palm kernel, palm, shea oil), vanilla flavored cream (sugar, palm and shea oil, whey powder, skimmed milk powder, emulsifier sunflower lecithin, flavoring, dye E160 c), candied papaya 3% (papaya, sugar, preservative sulfur dioxide), coconut (coconut, antioxidant sulfur dioxide), rice extrudate (rice, emulsifier E471), emulsifier rape lecithin, L-glutamine, aroma, acidity regulator citric acid, thickener guar gum, antioxidant mixture of natural tocopherols, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code