Excelent Protein Bar 85 g Peanut Butter
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
| 85 g | Black currant with cranberry | 85 UAH |
| 85 g | Strawberry cake | 85 UAH |
| 85 g | Dubai chocolate | 85 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 85 UAH |
| 85 g | Lime with papaya | 85 UAH |
| 85 g | Chocolate with nuts | 85 UAH |
| 85 g | Marzipan with almond | 85 UAH |
| 85 g | Pineapple with coconut | 85 UAH |
| 85 g | Lemon curd cheese raspberry | 85 UAH |
| 85 g | Almond pistachio | 85 UAH |
| 85 g | Chocolate nougat with cranberry | 85 UAH |
| 85 g | Chocolate with coconut | 85 UAH |
| 85 g | Peanut butter | 85 UAH |
| 85 g | Salted caramel | 85 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1845 kJ / 440 kcal | 1568 kJ / 374 kcal |
| Fats | 18.5 g | 15.7 g |
| - they contain saturated fats | 11 g | 9.4 g |
| Carbohydrates | 42.5 g | 36.1 g |
| - of them sugar | 30.5 g | 25.9 g |
| Cellulose | 2.1 g | 1.8 g |
| Protein | 24.8 g | 21.1 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14% (sugar, cocoa butter, cocoa mass, dry whole milk, emulsifiers: soy lecithin and E 476, vanilla extract), liquid invert sugar, vegetable fats (palm kernel, palm oil, shea butter), cream with vanilla flavor (sugar, palm and shea butter, whey powder, skimmed milk powder, emulsifier salt lecithin, flavoring, dye E 160 c), peanuts 3.5%, coconut (coconut, antioxidant sulfur dioxide), rice extrudate (rice, emulsifier E 471), emulsifier rape lecithin, L-glutamine, flavoring, thickener guar gum, antioxidant mixture of natural tocopherols, caramel dye, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. May contain traces of other nuts, peanuts and sesame seeds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code