Gold ISO 908 g Lemon Cheesecake
Out of stock
SKU: 080075
Weight14 active products
Flavor▾
Lemon cheesecake 2 199 UAHBounty 2 199 UAHCookies and cream 2 199 UAHVanilla 2 199 UAHWhite chocolate cranberry 2 199 UAHBanana-peach 2 199 UAHChocolate 2 199 UAHCoffee frappe 2 199 UAHDubai chocolate 2 199 UAHDubai white chocolate 2 199 UAHKinder bueno 2 199 UAHMango 2 199 UAHPeach-passion fruit 2 199 UAHPineapple 2 199 UAHSnickers 2 199 UAHStrawberry 2 199 UAH
Смак для іншої ваги ▾
Pistachio 3 799 UAHView all variants
All variants
| Weight | Flavor | Price |
|---|---|---|
| 500 g | Snickers | 1 299 UAH |
| 500 g | Dubai chocolate | 1 299 UAH |
| 500 g | Banana-peach | 1 299 UAH |
| 500 g | Vanilla | 1 299 UAH |
| 500 g | Strawberry | 1 299 UAH |
| 500 g | Chocolate | 1 299 UAH |
| 500 g | Dubai white chocolate | 1 299 UAH |
| 908 g | Vanilla | 2 199 UAH |
| 908 g | Cookies and cream | 2 199 UAH |
| 908 g | White chocolate cranberry | 2 199 UAH |
| 908 g | Bounty | 2 199 UAH |
| 908 g | Chocolate | 2 199 UAH |
| 908 g | Strawberry | 2 199 UAH |
| 908 g | Snickers | 2 199 UAH |
| 908 g | Coffee frappe | 2 199 UAH |
| 908 g | Mango | 2 199 UAH |
| 908 g | Banana-peach | 2 199 UAH |
| 908 g | Pineapple | 2 199 UAH |
| 908 g | Lemon cheesecake | 2 199 UAH |
| 908 g | Dubai chocolate | 2 199 UAH |
| 908 g | Peach-passion fruit | 2 199 UAH |
| 908 g | Kinder bueno | 2 199 UAH |
| 908 g | Dubai white chocolate | 2 199 UAH |
| 2 kg | Vanilla | 3 799 UAH |
| 2 kg | Chocolate | 3 799 UAH |
| 2 kg | Snickers | 3 799 UAH |
| 2 kg | Cookies and cream | 3 799 UAH |
| 2 kg | White chocolate cranberry | 3 799 UAH |
| 2 kg | Bounty | 3 799 UAH |
| 2 kg | Pistachio | 3 799 UAH |
| 2 kg | Dubai white chocolate | 3 799 UAH |
| 2 kg | Strawberry | 3 799 UAH |
| 2 kg | Pineapple | 3 799 UAH |
| 2 kg | Banana-peach | 3 799 UAH |
| 2 kg | Mango | 3 799 UAH |
| 2 kg | Lemon cheesecake | 3 799 UAH |
| 2 kg | Coffee frappe | 3 799 UAH |
| 2 kg | Dubai chocolate | 3 799 UAH |
| 2 kg | Kinder bueno | 3 799 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 500 g | Snickers | 1 299 UAH |
| 500 g | Dubai chocolate | 1 299 UAH |
| 908 g | Vanilla | 2 199 UAH |
| 908 g | Cookies and cream | 2 199 UAH |
| 908 g | White chocolate cranberry | 2 199 UAH |
| 908 g | Bounty | 2 199 UAH |
| 2 kg | Vanilla | 3 799 UAH |
| 2 kg | Chocolate | 3 799 UAH |
| 2 kg | Snickers | 3 799 UAH |
| 2 kg | Cookies and cream | 3 799 UAH |
| 2 kg | White chocolate cranberry | 3 799 UAH |
| 2 kg | Bounty | 3 799 UAH |
| 2 kg | Pistachio | 3 799 UAH |
| 2 kg | Dubai white chocolate | 3 799 UAH |
2 199 UAH
Out of stock
Similar products
View all →
Whey Protein 2 kg Forest Berry
Power Pro · Ukraine
3 470 UAH
69,40 UAH / serving
Whey Protein 65 1 kg Chewing Gum
Willmax · Ukraine
1 468 UAH
44,48 UAH / serving
100% Whey Protein Professional 30 g Kiwi Banana
Scitec Nutrition · Hungary
81 UAH
Gold Standard 100% Whey 780 g Banana
Optimum Nutrition · USA
2 536 UAH
97,54 UAH / serving
100% Whey Protein Professional 30 g Strawberry Universal
Scitec Nutrition · Hungary
81 UAH
100% Whey Gold Standard 2.3 kg Banana
Optimum Nutrition · USA
5 167 UAH
67,99 UAH / serving
100% Whey Protein Professional 30 g Chocolate
Scitec Nutrition · Hungary
81 UAH
100% Whey Protein 2.25 kg Chocolate Hazelnut
Nutrend · Czech Republic
3 888 UAH
51,84 UAH / serving
Iso Whey Platinum 1.81 kg Pistachio
Biotech · Hungary
4 315 UAH
71,92 UAH / serving
100% Whey Protein 2.25 kg Raspberry
Nutrend · Czech Republic
3 888 UAH
51,84 UAH / serving
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Leave a review
★
★
★
★
★
Sign in
Enter your phone number to receive an SMS code
Hi, I'm Fastik! 👋