Wholefood Gainer 1 kg Vanilla
All variants
| Weight | Flavor | Price |
|---|---|---|
| 1 kg | Banana blueberry pancake | 977 UAH |
| 1 kg | Chocolate | 977 UAH |
| 1 kg | Vanilla | 977 UAH |
| 2 kg | Chocolate | 1 685 UAH |
| 2 kg | Vanilla | 1 685 UAH |
| 2 kg | Banana blueberry pancake | 1 685 UAH |
Description
Wholefood GainerfromUSNis a universal vegan gainer for building muscle mass and increasing physical performance during consecutive short high-intensity exercises. The supplement is created on the basis of whole foods and is a high-quality source of carbohydrate-protein nutrition.
Main benefits of USN Wholefood Gainer:
- contains 30 g of vegetable protein in one serving, which contributes to the recovery and constant growth of muscles;
- contains carbohydrates that replenish glycogen reserves for quick recovery after heavy training or training several times a day;
- made from whole foods, as a post-workout nutrition source and/or as a snack between meals;
- does not contain dairy products and soy, suitable for people with allergies or lactose intolerance;
- supports intestinal health.
Composition of USN Wholefood Gainer:
- oatmeal and rice flour are a resource for a carbohydrate charge;
- pea isolate and rice protein concentrate serve as sources of proteins of vegetable origin;
- sweet potato, tapioca starch, black carrot juice and beet dye create natural color and taste;
- sucralose and steviol glycosides provide a pleasant taste without extra calories.
GainerWholefood GainerfromUSN- the choice of those who are looking for an effective way to improve their sports results using a natural product of plant origin.
| Nutritional value | ||
|---|---|---|
| 125 g | 100 g | |
| Caloric content | 483 kcal | 387 kcal |
| Fats | 7.8 g | 6.3 g |
| - they contain saturated fats | 1.8 g | 1.4 g |
| Carbohydrates | 71 g | 57 g |
| - of them sugar | 1 g | 0.8 g |
| Cellulose | 4.5 g | 3.6 g |
| Protein | 30 g | 24 g |
| Salt | 1.1 g | 0.9 g |
| Amino acid profile per 100 g | ||
| L-Alanine | 1.28 g | |
| L-arginine | 1.93 g | |
| L-aspartic acid | 2.37 g | |
| L-cystine | 0.43 g | |
| L-glutamic acid | 4.73 g | |
| Glycine | 1.1 g | |
| L-histidine | 0.66 g | |
| L-isoleucine | 1.07 g | |
| L-leucine | 1.99 g | |
| L-lysine | 1.2 g | |
| L-methionine | 0.56 g | |
| L-phenylalanine | 1.32 g | |
| L-proline | 1.19 g | |
| L-serine | 1.2 g | |
| L-threonine | 0.88 g | |
| L-tryptophan | 0.25 g | |
| L-tyrosine | 1.06 g | |
| L-valine | 1.39 g | |
| Composition | ||
|
oat flour (contains gluten), rice protein concentrate, rice flour, pea protein isolate, flavors, salt, sweet potato powder, tapioca starch, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides (from stevia)). Allergens:oatmeal. |
||
| Packaging | ||
| 1 kg - 8 servings, 2 kg - 16 servings. | ||
| How to take the supplement | ||
| Mix one portion (3 measuring spoons - 125 g) with 400-500 ml of cold water. Mix well for 30 seconds, let sit for 60 seconds and shake again before use. Use as a recovery drink 30 minutes after exercise and/or as a snack between meals. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code