100% Whey Protein 2.25 kg Cookie and Cream
Out of stock
SKU: 080276
Weight10 active products
Flavor▾
Cookie and cream 3 888 UAHBanana-strawberry 3 888 UAHCaramel latte 3 888 UAHChocolate cocoa 3 888 UAHChocolate-coconut 3 888 UAHChocolate-hazelnut 3 888 UAHIced coffee 3 888 UAHKiwi-banana 3 888 UAHPistachio 3 888 UAHRaspberry 3 888 UAHWhite chocolate-coconut 3 888 UAHChocolate brownie 3 888 UAHMango-vanilla 3 888 UAHPineapple-coconut 3 888 UAHStrawberry 3 888 UAHVanilla 3 888 UAH
Смак для іншої ваги ▾
Banana 57 UAHView all variants
All variants
| Weight | Flavor | Price |
|---|---|---|
| 30 g | Iced coffee | 57 UAH |
| 30 g | Banana | 57 UAH |
| 30 g | Strawberry | 57 UAH |
| 30 g | Chocolate-coconut | 57 UAH |
| 30 g | Chocolate brownie | 57 UAH |
| 30 g | Chocolate-hazelnut | 57 UAH |
| 400 g | Vanilla | 855 UAH |
| 400 g | Strawberry | 855 UAH |
| 400 g | Chocolate brownie | 855 UAH |
| 400 g | Cookie and cream | 855 UAH |
| 400 g | Chocolate cocoa | 855 UAH |
| 400 g | Banana-strawberry | 855 UAH |
| 400 g | White chocolate-coconut | 855 UAH |
| 400 g | Pistachio | 855 UAH |
| 1 kg | Chocolate-coconut | 1 648 UAH |
| 1 kg | Strawberry | 1 648 UAH |
| 1 kg | Chocolate brownie | 1 648 UAH |
| 1 kg | Pineapple-coconut | 1 648 UAH |
| 1 kg | Caramel latte | 1 648 UAH |
| 1 kg | 1 648 UAH | |
| 1 kg | Chocolate-hazelnut | 1 648 UAH |
| 1 kg | White chocolate-coconut | 1 648 UAH |
| 1 kg | Vanilla | 1 648 UAH |
| 1 kg | Iced coffee | 1 648 UAH |
| 1 kg | Chocolate cocoa | 1 648 UAH |
| 1 kg | Banana-strawberry | 1 648 UAH |
| 1 kg | Cookie and cream | 1 648 UAH |
| 1 kg | Mango-vanilla | 1 648 UAH |
| 1 kg | Kiwi-banana | 1 648 UAH |
| 2.25 kg | Banana-strawberry | 3 888 UAH |
| 2.25 kg | Chocolate-hazelnut | 3 888 UAH |
| 2.25 kg | White chocolate-coconut | 3 888 UAH |
| 2.25 kg | Caramel latte | 3 888 UAH |
| 2.25 kg | Chocolate-coconut | 3 888 UAH |
| 2.25 kg | Chocolate cocoa | 3 888 UAH |
| 2.25 kg | Iced coffee | 3 888 UAH |
| 2.25 kg | Raspberry | 3 888 UAH |
| 2.25 kg | Kiwi-banana | 3 888 UAH |
| 2.25 kg | Pistachio | 3 888 UAH |
| 2.25 kg | Vanilla | 3 888 UAH |
| 2.25 kg | Chocolate brownie | 3 888 UAH |
| 2.25 kg | Strawberry | 3 888 UAH |
| 2.25 kg | Cookie and cream | 3 888 UAH |
| 2.25 kg | Pineapple-coconut | 3 888 UAH |
| 2.25 kg | Mango-vanilla | 3 888 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 2.25 kg | Banana-strawberry | 3 888 UAH |
| 2.25 kg | Chocolate-hazelnut | 3 888 UAH |
| 2.25 kg | White chocolate-coconut | 3 888 UAH |
| 2.25 kg | Caramel latte | 3 888 UAH |
| 2.25 kg | Chocolate-coconut | 3 888 UAH |
| 2.25 kg | Chocolate cocoa | 3 888 UAH |
| 2.25 kg | Iced coffee | 3 888 UAH |
| 2.25 kg | Raspberry | 3 888 UAH |
| 2.25 kg | Kiwi-banana | 3 888 UAH |
| 2.25 kg | Pistachio | 3 888 UAH |
3 888 UAH
Out of stock
Similar products
View all →
Best Whey Protein + Enzyme 2.01 kg Vanilla Cream
MST · Germany
4 797 UAH
72,68 UAH / serving
Gold Whey 2 kg Pineapple
Kevin Levrone · Poland
3 065 UAH
46,44 UAH / serving
Femine Protein 1 kg Strawberry Cream Universal
Power Pro · Ukraine
1 986 UAH
79,44 UAH / serving
100% Whey Protein Professional 920 g Lemon Cheesecake
Scitec Nutrition · Hungary
1 902 UAH
63,40 UAH / serving
100% Whey Protein Professional 30 g Lemon Cheesecake
Scitec Nutrition · Hungary
81 UAH
Whey Protein 80 920 g Pineapple Coconut
Willmax · Ukraine
1 529 UAH
50,97 UAH / serving
BioTech · Hungary
113 UAH
Whey Protein 65 1 kg Vanilla
Willmax · Ukraine
1 468 UAH
44,48 UAH / serving
Whey Protein + Ursolic Acid 1 kg Chocolate
Power Pro · Ukraine
1 944 UAH
77,76 UAH / serving
Hydro Whey Zero 454 g Chocolate
Biotech · Hungary
1 394 UAH
69,70 UAH / serving
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Leave a review
★
★
★
★
★
Sign in
Enter your phone number to receive an SMS code
Hi, I'm Fastik! 👋