In stock
100% Whey Protein Professional 780 g chocolate coconut
SKU: 102924
Flavor▾
Choco Coconut 1 917 UAHBanana 1 917 UAHChocolate hazelnut 1 917 UAHCoconut 1 917 UAHKiwi Banana 1 917 UAHLemon Cheesecake 1 917 UAHStrawberry 1 917 UAHStrawberry white chocolate 1 917 UAHVanilla very berry 1 917 UAH
Available in other variations ▾
Chocolate coconut 4 140 UAHChocolate cookies cream 4 140 UAHChocolate Smooth 4 140 UAHIce coffee 4 140 UAHLemon cheesecake 4 140 UAHVanilla 4 140 UAHVanilla Berry 4 140 UAHAll variants
All variants
| Weight | Flavor | Price |
|---|---|---|
| 780 g | Strawberry | 1 917 UAH |
| 780 g | Lemon Cheesecake | 1 917 UAH |
| 780 g | Kiwi Banana | 1 917 UAH |
| 780 g | Chocolate hazelnut | 1 917 UAH |
| 780 g | Choco Coconut | 1 917 UAH |
| 780 g | Coconut | 1 917 UAH |
| 780 g | Strawberry white chocolate | 1 917 UAH |
| 780 g | Vanilla very berry | 1 917 UAH |
| 780 g | Banana | 1 917 UAH |
| 1.8 kg | Lemon cheesecake | 4 140 UAH |
| 1.8 kg | Banana | 4 140 UAH |
| 1.8 kg | Strawberry white chocolate | 4 140 UAH |
| 1.8 kg | Ice coffee | 4 140 UAH |
| 1.8 kg | Strawberry | 4 140 UAH |
| 1.8 kg | Chocolate Smooth | 4 140 UAH |
| 1.8 kg | Chocolate coconut | 4 140 UAH |
| 1.8 kg | Vanilla | 4 140 UAH |
| 1.8 kg | Chocolate cookies cream | 4 140 UAH |
| 1.8 kg | Chocolate hazelnut | 4 140 UAH |
| 1.8 kg | Vanilla Berry | 4 140 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 780 g | Strawberry | 1 917 UAH |
| 780 g | Lemon Cheesecake | 1 917 UAH |
| 780 g | Kiwi Banana | 1 917 UAH |
| 780 g | Chocolate hazelnut | 1 917 UAH |
| 780 g | Choco Coconut | 1 917 UAH |
| 780 g | Coconut | 1 917 UAH |
| 780 g | Strawberry white chocolate | 1 917 UAH |
| 780 g | Vanilla very berry | 1 917 UAH |
| 780 g | Banana | 1 917 UAH |
| 1.8 kg | Lemon cheesecake | 4 140 UAH |
| 1.8 kg | Banana | 4 140 UAH |
| 1.8 kg | Strawberry white chocolate | 4 140 UAH |
| 1.8 kg | Ice coffee | 4 140 UAH |
| 1.8 kg | Strawberry | 4 140 UAH |
| 1.8 kg | Chocolate Smooth | 4 140 UAH |
| 1.8 kg | Chocolate coconut | 4 140 UAH |
| 1.8 kg | Vanilla | 4 140 UAH |
| 1.8 kg | Chocolate cookies cream | 4 140 UAH |
| 1.8 kg | Chocolate hazelnut | 4 140 UAH |
| 1.8 kg | Vanilla Berry | 4 140 UAH |
1 917грн
~73,73 UAH / serving
Dosage formPowder
Similar products
View all →
BioTech · Hungary
1 844грн
61,47 UAH / serving
Willmax Whey Protein 80 920 g Mango Sorbet
Willmax · Ukraine
1 540грн
51,33 UAH / serving
FitWin FitWhey 450 g Fruit Tart
FitWin · Ukraine
1 000грн
66,67 UAH / serving
Optimum Nutrition Gold Standard 100% Whey 768 g Extreme Milk Chocolate
Optimum Nutrition · USA
2 536грн
101,44 UAH / serving
Optimum Nutrition 100% Whey Gold Standard 2.3 kg Extremely Milk Chocolate
Optimum Nutrition · USA
5 179грн
68,14 UAH / serving
Nutrend 100% Whey Protein 2.25 kg Chocolate Coconut
Nutrend · Czech Republic
3 897грн
51,96 UAH / serving
Optimum Nutrition 100% Whey Gold Standard 909 g Double Rich Chocolate
Optimum Nutrition · USA
2 380грн
79,33 UAH / serving
BioTech · Hungary
1 354грн
90,27 UAH / serving
Willmax Whey Protein 80 920 g Lemon Cheesecake
Willmax · Ukraine
1 540грн
51,33 UAH / serving
FitWin Whey Protein + Enzymes 900 g Pistachio Filling
FitWin · Ukraine
1 600грн
53,33 UAH / serving
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Leave a review
★
★
★
★
★
Sign in
Enter your phone number to receive an SMS code
Hi, I'm Fastik! 👋