Nutrend Excelent Protein Bar 85 g Lemon Curd Cheese Raspberry
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
| 85 g | Dubai chocolate | 87 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1780 kJ / 424 kcal | 1513 kJ / 360 kcal |
| Fats | 16 g | 13.6 g |
| - they contain saturated fats | 10 g | 8.5 g |
| Carbohydrates | 45.5 g | 38.7 g |
| - of them sugar | 31.5 g | 27.6 g |
| Cellulose | 1.7 g | 1.4 g |
| Protein | 24.8 g | 21.1 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein blend (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14% (sugar, cocoa butter, cocoa mass, whole milk powder, emulsifiers soy lecithin and E476, vanilla extract), liquid invert sugar, vegetable fat (palm kernel, palm, shea butter), vanilla flavored cream (sugar, palm and shea oil, whey powder, skimmed milk powder, emulsifier soy lecithin, flavoring, dye E160 c), sweetened cranberry 3.5% (cranberry, sugar, sunflower oil), coconut (coconut, antioxidant sulfur dioxide), emulsifier rape lecithin, rice extrudate (rice, emulsifier E471), flavoring, L-glutamine, acidity regulator citric acid, antioxidant mixture of natural tocopherols, thickener guar gum, beet concentrate, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code