Nutrend Excelent Protein Bar 85 g Vanilla with Pineapple
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
| 85 g | Dubai chocolate | 87 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1787 kJ / 425 kcal | 1519 kJ / 361 kcal |
| Fats | 16 g | 13.6 g |
| - they contain saturated fats | 10 g | 8.5 g |
| Carbohydrates | 46 g | 39.1 g |
| - of them sugar | 32 g | 27.2 g |
| Cellulose | 1.5 g | 1.3 g |
| Protein | 24.8 g | 21.1 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14% (sugar, cocoa butter, cocoa mass, whole milk powder, emulsifiers: soy lecithin and E 476, vanilla extract), liquid invert sugar, vegetable fat (palm kernel, palm, shea oil), vanilla cream flavor (sugar, palm and shea oil, whey powder, skimmed milk powder, emulsifier soy lecithin, flavoring, dye E 160 c), candied pineapple 3% (pineapple, sugar, antioxidant citric acid, preservative sulfur dioxide), coconut (coconut, antioxidant sulfur dioxide), rice extrudate (rice, emulsifier E 471), emulsifier rapeseed lecithin, L-glutamine, guar gum thickener, antioxidant mixture of natural tocopherols, flavoring, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. May contain traces of other nuts, peanuts and sesame seeds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code