Nutrend Excelent Protein Bar 85 g Chocolate with Nuts
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
| 85 g | Dubai chocolate | 87 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1849 kJ / 441 kcal | 1572 kJ / 375 kcal |
| Fats | 19 g | 16.2 g |
| - they contain saturated fats | 11 g | 9.4 g |
| Carbohydrates | 41.5 g | 35.3 g |
| - of them sugar | 30.5 g | 25.9 g |
| Cellulose | 2.3 g | 2 g |
| Protein | 24.8 g | 21.1 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14% (sugar, cocoa butter, cocoa mass, whole milk powder, emulsifiers: soy lecithin and E476, vanilla extract), liquid invert sugar, vegetable fats (palm kernel, palm oil, shea butter), hazelnut cream (sugar, palm and shea butter, whey powder, hazelnut, cocoa, emulsifier soy lecithin, flavoring), roasted hazelnut 3%, coconut (coconut, antioxidant sulfur dioxide), rice extrudate (rice, emulsifier E471), emulsifier rape lecithin, cocoa, L-glutamine, flavoring, thickener guar gum, antioxidant mixture of natural tocopherols, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. May contain traces of other nuts, peanuts and sesame seeds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code