Nutrend Excelent Protein Bar 85 g Pineapple with Coconut
All variants
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
| 85 g | Dubai chocolate | 87 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 85 g | Vanilla with pineapple | 87 UAH |
| 85 g | Lime with papaya | 87 UAH |
| 85 g | Chocolate with nuts | 87 UAH |
| 85 g | Black currant with cranberry | 87 UAH |
| 85 g | Marzipan with almond | 87 UAH |
| 85 g | Pineapple with coconut | 87 UAH |
| 85 g | Lemon curd cheese raspberry | 87 UAH |
| 85 g | Almond pistachio | 87 UAH |
| 85 g | Chocolate nougat with cranberry | 87 UAH |
| 85 g | Chocolate with coconut | 87 UAH |
| 85 g | Peanut butter | 87 UAH |
| 85 g | Salted caramel | 87 UAH |
| 85 g | Strawberry cake | 87 UAH |
Description
Nutrend Excellent Protein Baris a protein bar that has a balanced composition of proteins and contains whey protein concentrate, soy protein isolate, branched chain amino acids, L-glutamine, vitamins.
BarExcellent Protein Barcontains berries, fruits or nuts, covered with milk chocolate or yogurt glaze.
| Nutritional value | ||
|---|---|---|
| 100 g | 1 bar (85 g) | |
| Caloric content | 1854 kJ / 442 kcal | 1576 kJ / 376 kcal |
| Fats | 18.9 g | 16.1 g |
| - they contain saturated fats | 13.9 g | 11.8 g |
| Carbohydrates | 42.5 g | 36.1 g |
| - of them sugar | 31 g | 26.4 g |
| Cellulose | 1.8 g | 1.5 g |
| Protein | 24.6 g | 20.9 g |
| Salt | 0.5 g | 0.4 g |
| L-Glutamine | 0.6 g | 0.5 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3.8 g | 3.2 g |
| Niacin (vitamin B3) | 8 mg | 6.8 mg |
| Vitamin B | 1.8 mg | 1.5 mg |
| Composition | ||
|
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, yogurt glaze 13% (sugar, vegetable fats (palm kernel, palm oil, shea butter), dry milk whey and yogurt, emulsifier soy lecithin, acidity regulator citric acid, flavoring, salt), liquid invert sugar, vegetable fats (palm kernel, palm oil, shea oil), coconut 5% (coconut, antioxidant sulfur dioxide), vanilla-flavored cream (sugar, palm and shea oil, whey powder, skimmed milk powder, emulsifier sunflower lecithin, flavoring, dye E160 c), rice extrudate (rice, emulsifier E471), emulsifier rape lecithin, L-glutamine, thickener guar gum, antioxidant mixture of natural tocopherols, flavoring, safflower concentrate, nicotinamide, riboflavin. Allergens:milk, whey, soy, peanuts, almonds. |
||
| Packaging | ||
| 1 bar - 85 g, box - 18 bars. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code