Pistachio-Kataifi Bar 45 g
All variants
| Weight | Flavor | Price |
|---|---|---|
| 45 g | Hazelnut with protein | 81 UAH |
| 45 g | Pistachio | 63 UAH |
| 45 g | Peanut-caramel | 63 UAH |
| 45 g | Cashew with protein | 63 UAH |
| 45 g | Peanut with protein | 63 UAH |
| 45 g | Almond with protein | 63 UAH |
| 45 g | Coconut | 63 UAH |
| 45 g | Cashew-cranberry | 63 UAH |
| 45 g | Pistachio-kataifi | 89 UAH |
| 45 g | Almond-chocolate caramel | 63 UAH |
| 45 g | Peanut-cherry | 63 UAH |
| 45 g | Poppy-cherry | 63 UAH |
| 45 g | Cashew-protein | 17 UAH |
| 45 g | Hazelnut-protein | 30 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 45 g | Hazelnut with protein | 81 UAH |
| 45 g | Pistachio | 63 UAH |
| 45 g | Peanut-caramel | 63 UAH |
| 45 g | Cashew with protein | 63 UAH |
| 45 g | Peanut with protein | 63 UAH |
| 45 g | Almond with protein | 63 UAH |
| 45 g | Coconut | 63 UAH |
| 45 g | Cashew-cranberry | 63 UAH |
| 45 g | Pistachio-kataifi | 89 UAH |
| 45 g | Almond-chocolate caramel | 63 UAH |
| 45 g | Peanut-cherry | 63 UAH |
| 45 g | Poppy-cherry | 63 UAH |
Description
Pistachio-kataifi batomchikfromTOMis an original and bright snack, created for those who like unusual combinations of flavors and choose more balanced sweets. Delicate milk chocolate is combined with rich pistachio paste, and crispy fried kataifi dough gives the bar a distinct texture and makes every bite especially pleasant.
Carefully selected ingredients are used in the composition: pistachio paste adds natural healthy fats and a characteristic nutty flavor to the product, while chocolate provides mild sweetness and a rich dessert profile. This combination makes the bar not only tasty, but also nutritious enough for a small snack during the day.
The bar is suitable for consumption at home, at work, on the road or after activity, when you need to quickly satisfy hunger and enjoy a high-quality dessert. The compact format allows you to easily carry it with you and enjoy the taste at any time.
Pistachio-kataifi batomchikwill be a great choice for those who want to combine gastronomic pleasure, crispy texture and thoughtful composition in one product.
| Nutritional value in one bar (45 g) | |
|---|---|
| Caloric content | 575.5 kcal |
| Fats | 39.2 g |
| - saturated fatty acids | 13.7 g |
| - trans fats | 0 g |
| Carbohydrates | 42.8 g |
| - fiber | 3.5 g |
| - sugar | 32.1 g |
| Protein | 17.6 g |
| Composition | |
|
Milk chocolate, pistachio paste, fried kataifi dough, glucose syrup, proteins, sea salt. |
|
| Packaging | |
| 1 bar, box - 20 bars. | |
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code