Platinum Micellar Casein 1.5 kg Vanilla
All variants
| Weight | Flavor | Price |
|---|---|---|
| 1.5 kg | Chocolate | 2 345 UAH |
| 1.5 kg | Vanilla | 2 345 UAH |
| 1.5 kg | Raspberry | 2 345 UAH |
| 1.5 kg | Strawberry | 2 345 UAH |
| 1.5 kg | Peach | 2 345 UAH |
| 1.5 kg | Snickers | 2 345 UAH |
Description
Fitness Authority Platinum Micellar Caseinis a high-quality source of micellar casein, which is characterized by a high content of amino acids and a long absorption time.
The product is ideal for athletes of all disciplines, especially during periods of recovery and weight loss, thanks to its ability to satisfy hunger for a long time and maintain an anti-catabolic effect.
Benefits of Platinum Micellar Casein:
- Supports the growth and preservation of muscle mass.
- Contributes to a stable blood sugar level.
- Protects muscles from destruction (catabolism).
- Supports effective recovery after training.
Due to the slow release of amino acids,Platinum Micellar Caseinit is recommended to take at night or in long intervals between meals. This provides the body with a continuous supply of protein, especially during periods when it does not get it from food.
| Nutritional value | ||
|---|---|---|
| 30 g | 100 g | |
| Caloric content | 103 kcal | 339 kcal |
| Fats | 0.5 g | 1.7 g |
| - they contain saturated fats | 0.3 g | 0.9 g |
| Carbohydrates | 1.5 g | 4.9 g |
| - of them sugar | 1.1 g | 3.6 g |
| Protein | 23 g | 76 g |
| Salt | 0.16 g | 0.54 g |
| Amino acid profile per 100 g of protein | ||
| L-leucine | 9.84 g | |
| L-isoleucine | 5.22 g | |
| L-valine | 6.36 g | |
| Total BCAAs | 21.42 g | |
| L-aspartic acid | 6.47 g | |
| L-glutamic acid | 20.68 g | |
| L-serine | 5.64 g | |
| Glycine | 1.84 g | |
| L-histidine | 2.65 g | |
| L-arginine | 3.44 g | |
| L-threonine | 4.41 g | |
| L-Alanine | 2.67 g | |
| L-proline | 8.95 g | |
| L-tyrosine | 5.42 g | |
| L-methionine | 2.72 g | |
| Cystine | 0.7 g | |
| L-phenylalanine | 5.01 g | |
| L-lysine | 7.79 g | |
| L-tryptophan | 1.29 g | |
| Composition | ||
|
Micellar casein (from milk), cocoa (for flavors: chocolate, Snickers), thickener (xanthan gum), anti-caking agent (E551), acidity regulator (citric acid (for strawberry flavor)), salt, sweetener (sucralose), flavoring, color (E160a (for vanilla flavor), beet juice concentrate (for strawberry flavor)). Allergens:milk. |
||
| Packaging | ||
| 1.5 kg - 50 servings. | ||
| How to take the supplement | ||
| Mix one portion (~1 measuring spoon - 30 g) with 200-250 ml of water, milk or juice. Take 1 serving 30-60 minutes before bedtime. | ||
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code