Cashew-Cranberry Bar 45 g
All variants
| Weight | Flavor | Price |
|---|---|---|
| 45 g | Hazelnut with protein | 81 UAH |
| 45 g | Pistachio | 63 UAH |
| 45 g | Peanut-caramel | 63 UAH |
| 45 g | Cashew with protein | 63 UAH |
| 45 g | Peanut with protein | 63 UAH |
| 45 g | Almond with protein | 63 UAH |
| 45 g | Coconut | 63 UAH |
| 45 g | Cashew-cranberry | 63 UAH |
| 45 g | Pistachio-kataifi | 89 UAH |
| 45 g | Almond-chocolate caramel | 63 UAH |
| 45 g | Peanut-cherry | 63 UAH |
| 45 g | Poppy-cherry | 63 UAH |
| 45 g | Cashew-protein | 17 UAH |
| 45 g | Hazelnut-protein | 30 UAH |
Active products
| Weight | Flavor | Price |
|---|---|---|
| 45 g | Hazelnut with protein | 81 UAH |
| 45 g | Pistachio | 63 UAH |
| 45 g | Peanut-caramel | 63 UAH |
| 45 g | Cashew with protein | 63 UAH |
| 45 g | Peanut with protein | 63 UAH |
| 45 g | Almond with protein | 63 UAH |
| 45 g | Coconut | 63 UAH |
| 45 g | Cashew-cranberry | 63 UAH |
| 45 g | Pistachio-kataifi | 89 UAH |
| 45 g | Almond-chocolate caramel | 63 UAH |
| 45 g | Peanut-cherry | 63 UAH |
| 45 g | Poppy-cherry | 63 UAH |
Description
Cranberry cashew barfromTOMis a bright and balanced snack created for those who value natural ingredients and love the combination of nutty softness with light berry acidity. The delicate cashew paste forms a soft nutty flavor, while the cranberry jam and dried cranberries add fruity freshness and a pleasant contrast.
Milk chocolate makes the taste richer and more harmonious, creating a dessert profile that will be appreciated by those with a sweet tooth. The composition also uses pea protein - a vegetable source of protein that helps to diversify the diet and makes the bar more nutritious. Thanks to this combination, the product is suitable for an active day and helps to quickly satisfy hunger.
The compact format makes the bar convenient for daily use: it is easy to take with you to work, on the road or to eat after training as a light and tasty snack. Natural ingredients, soft texture and rich taste make the product a versatile option for any situation.
Cranberry cashew barsuitable for those who like a combination of nuts and berries and are looking for a practical snack with a natural taste and a balanced composition.
| Nutritional value in one bar (45 g) | |
|---|---|
| Caloric content | 442 kcal |
| Fats | 18.5 g |
| - saturated fatty acids | 6.5 g |
| - trans fats | 0 g |
| Carbohydrates | 58.1 g |
| - fiber | 3.5 g |
| -sugar | 46.5 g |
| Protein | 13.6 g |
| Composition | |
|
Cashew paste, cranberry jam, dried cranberries, milk chocolate, pea protein, glucose syrup, concentrated apple juice. Allergens:cashew |
|
| Packaging | |
| 1 bar, box - 20 bars. | |
Similar products
View all →
Useful Articles
All articles →Customer Reviews
No reviews yet. Be the first!
Enter your phone number to receive an SMS code